Product Description
Specifications:
Frequency Range (-10 dB)¹ | 85 Hz – 20 kHz |
Frequency Response (+/-3 dB) | 125 Hz – 18 kHz |
Power Rating (8Ω setting)2 | 300W Continuous Program (2 hrs) 150W (600W peak) Continuous Pink Noise (2 hrs) 100W (400W peak) Continuous Pink Noise (100 hrs) |
Sensitivity (2.83V @ 1m) | 88 dB |
Coverage Pattern | Vertical 60° [1 kHz-4 kHz average]; 10° down-tilt to vertical aiming axis for +20°/-40° coverage in relation to physical cabinet aim Horizontal 160° [1 kHz – 4 kHz average] |
Directivity (Q) | 8.1 |
Directivity Index (DI) | 9.1 dB |
Rated Maximum SPL | 110 dB Continuous (116 dB peak) @ 1m |
Nominal Impedance | 8Ω (in Thru/direct mode) |
Minimum Impedance | 7.7 Ω@ 290 Hz |
Transformer Taps | 60W, 30W, 15W @ both 70V & 100V (plus 7.5W @ 70V), and 8Ω thru, selectable via switch |
Transformer Insertion Loss | Less than 1 dB for all taps |
Maximum Input Voltage | 33 V RMS (2 hrs), 66 V peak |
Recommended Protective High-Pass | 75 Hz for 8 Ω operation; 60 Hz for all transformer tap settings (60W, 30W, 15W and 7.5W). |
Drivers | Four 125 x 55 mm (5 x 2.25 in.) racetrack LF drivers Two 20 mm (0.8 in.) tweeters (tweeters located at top of array for better coverage of listening space) |
Resources:
Additionally, discover other column speakers- Column Speakers – Audio Visual Specialists (newagedubai.com)