Product Description
Features
– Module for PAM SERIES installation
– Correspondence of MP3/WMA
– Installation and desorption of USB and Tuner
– CD Long-Life function
– CD MP3 COPY function
– USB Hosting function
– Availability of 40-Memory of TUNER
Specification
| PAM-MPM4 | |
| CD, USB, DRP | |
| Frequency Response | 20Hz~20KHz ±1.5dB |
| THD + N (WITH A FILTER) | 0.08% (LESS THAN 0.1%) |
| S/N Ratio (WITH A FILTER) | 80dB (MORE THAN 75dB) |
| Output Signal Level | 1.2V ±0.2V |
| Capacity of inner memory | 2GByte |
| TUNER | |
| Range of receipt frequency | FM: 87.5-108MHz |
| Antenna input | 75Ω Unbal. |
| Sensitivity for practical use | 10μV 40Memory |
| Operating temperature | -10℃ ~ 40℃ |
| Power Source | DC 17V,22V |
| Weight (SET) | 950g / 2.1Ib |
| Dimensions (SET) | 184(W)×55(H)×180(D)mm/7.2(W)×2.2(H)×7.1(D)in |
Resources:
InterM PAM-480A required for operation







