Product Description
The JBL AWC15LF all weather compact speaker is highly weather-resistant loudspeaker designed to augment the low-frequency capability of sound systems in various venues. It is ideal for applications such as sports facilities, racetracks, stadiums, fairgrounds, and rodeos. Additionally, it is perfect for skating rinks, themed entertainment venues, water parks, and outdoor background music systems. Moreover, it suits swimming pools and a wide variety of both outdoor and indoor venue types.
One of its primary features is its low-frequency reinforcement for outdoor applications, ensuring robust sound performance in challenging environments. Furthermore, it boasts a highly weather-resistant IP56 rating, making it durable in harsh conditions and reliable under various weather conditions. The loudspeaker includes a 380 mm (15 in) woofer with a Kevlar-reinforced cone, enhancing its durability and sound quality. Moreover, it is equipped with a 75 mm (3 in) voice coil for superior audio performance and longevity.
This product offers 500 Watt power handling for average continuous pink noise, ensuring reliable and powerful output. Its frequency range extends down to 45 Hz, providing deep and impactful bass that enhances the overall audio experience. Additionally, it features a 300 Watt 70V/100V multi-tap transformer, allowing for versatile installation options and compatibility with different sound systems. Alternatively, it can operate on a direct 8Ω low-impedance connection, offering flexibility in various setups and ensuring optimal performance.
The JBL AWC15LF all weather compact speaker is an excellent choice for those seeking low-frequency reinforcement in challenging environments. Its robust design and powerful components make it suitable for a wide range of applications, both outdoor and indoor. Therefore, it stands out as a reliable and versatile solution for enhancing sound systems in diverse settings. Whether for outdoor or indoor use, it delivers exceptional performance and durability, ensuring consistent and high-quality sound output in any scenario and weather conditions in a compact space.
Specifications :
Frequency Range (-10dB) | 45 Hz – 2.2 kHz |
Frequency Response (±3 dB) | 70 Hz – 1.2 kHz |
System Power Rating | 500 W (2000 W peak), 2 hrs. 300 W (1200 W peak), 100 hrs. |
Sensitivity (2.83V @ 1m) | 94 dB (Ave. 80 Hz – 300 Hz) |
Maximum SPL (1m) | Direct 8Ω: 121 dB (peaks of 127 dB) 300 W Tap: 119 dB (peaks of 125 dB) |
Nominal Impedance | 8 ohms (in Direct mode) |
Transformer Taps | 70V: 300W, 150W, 75W, 38W 100V: 300W, 150W, 75W |
LF Driver | 380 mm (15 in), Kevlar-reinforced cone, with weather treatment, 75 mm (3 in) voice coil, long throw. |
Enclosure | ABS with Glass enclosure, heavily braced |
Attachment | Two M10 (course-thread) points for included U-bracket. M6 secondary safety attachment point on back panel. |
Grille | Corrosion-resistant zinc-rich extra-thick powder coated steel grille, 3-layer assembly with foam and woven poly mesh backing. |
Input Connection | CE-compliant covered barrier strip terminals. Barrier terminals accept up to 8 mm outside 4 mm inside openlug (#6 or #8) plus bare wire up to 2.5 mm2 (12 AWG) wire or spade lugs. Terminal compartment cover equipped with gland nut that forms water-tight seal with round-jacketed cables with outside diameters between 4.0 mm (0.16″) and 9.0 mm (0.36″) |
Environmental | IP56 per IEC529, with a minimum 5° downward aiming angle. Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV, and ASTM G85 for acid-air/salt-spray (336 hrs). |
Dimensions | 486 x 486 x 479 mm (19.1 x 19.1 x 18.8), cabinet 507 mm (19.9 in) depth with gland nut 546 mm (21.5 in) including bracket extending to back |
Included Accessories | U-bracket, matches loudspeaker color (gray or black), zinc-rich extra-thick powder coated, steel. |
Nominal LF Driver Impedance | 8 ohms (in Direct mode) |
Suspension Attachment | Two M10 (fine-thread) points for included U-bracket. M6 secondary safety attachment point on back panel. |
Net Weight (each) | 20.2 kgs. (44.5 lbs.) |
Coverage Pattern | Omnidirectional |
Resources :
Additionally, explore our diverse range of speakers- Speakers – Audio Visual Specialists (newagedubai.com)