Product Description
The Control 126WT and 128W are premium in-wall speaker within the JBL Professional Control® Contractor line designed for applications such as foreground music, boardrooms, reception areas, airports, convention centers, cruise ships, retail outlets, restaurants, museums, surround locations, or any critical listening application where top performance from a loudspeaker with minimal visual impact is required.
Control 126WT
Frequency Range | 38 Hz – 20 kHz (-10 dB) | |
Power Capacity | 200 W Peak 100 W Continuous Program Power 50 W Continuous Pink Noise |
|
Transformer Taps | 70 V: 30 W, 15 W, 7.5 W & 3.7 W taps | |
Nominal Impedance | 8 ohms | |
Low Frequency | 165 mm (6.5 in) polymer-coated aluminum cone. | |
High-Frequency | 25 mm (1 in) pure-titanium dome with cloth suspension on low-diffraction swivel-mount with -10 degree aimability. | |
Terminations | Screw-down Euroblock-type connector. Max wire size 14 AWG (1.5 mm)2 | |
Crossover Network | 3rd order (18 dB/oct) Low Pass to the woofer and 3rd order (18 dB/oct) High Pass to the tweeter. | |
Optimum Air Cavity Behind Speaker | 20 to 40 liters (0.7 to 1.4 cu ft) | |
Outside Dimensions (H x W x D) |
280 x 215 x 105 mm (11 x 8.5 x 4.1 in), 99 mm (3.8 in) front of wall to back of speaker. |
|
Maximum Wall Thickness | 2 mm (1.25 in) | |
Cutout Size (H x W) | 246 x 181 mm (9.7 x 7.2 in), | |
Net Weight (ea) | 2.7 kg (5.9 lb) | |
Shipping Weight (ea) | 6.2 kg (13.5 lb) | |
Included Accessories | Cutout template & paint shield | |
Optional Accessories | MTC-126RIF Rough-In Frame for new construction installation to wallstuds. |
Control 128W
Frequency Range | 38 Hz – 20 kHz (-10 dB) | |
Power Capacity | 200 W Peak 100 W Continuous Program Power 50W Continuous Pink Noise |
|
Sensitivity | 90 dB SPL, 1W, 1 m (3.3 ft) | |
Nominal Impedance | 8 ohms | |
Low Frequency | 200 mm (8 in) polymer-coated aluminum cone, pure butyl rubber surround. | |
High-Frequency | 25 mm (1 in) pure-titanium dome with cloth suspension on low-diffraction swivel-mount with -10 degree aimability. | |
Terminations | Screw-down Euroblock-type connector. Max wire size 14 AWG (1.5 mm)2 | |
Crossover Network | 2nd order Low Pass to the woofer and 2nd order High Pass to the tweeter. | |
Optimum Air Cavity Behind Speaker |
40 to 80 liters (1.4 to 2.8 cu ft) | |
Outside Dimensions (H x W x D) |
334 x 257 x 110 mm (13.1 x 10.1 x 4.3 in), 102 mm (4.0 in) front of wall to back of speaker. |
|
Maximum Wall Thickness | 32 mm (1.25 in) | |
Cutout Size (H x W) | 300 x 225 mm (11.9 x 8.9 in), Cutout template included. | |
Net Weight (ea) | 2.6 kg (5.5 lb) | |
Shipping Weight (ea) | 128 W: 5.9 kg (13.0 lb) | |
Included Accessories | Cutout template & paint shield | |
Optional Accessories | MTC-128RIF Rough-In Frame for new construction installation to wallstuds. |