Product Description
• Desktop Amplifiers
Specification
Power output: | 60W (RMS)/ 90W (MAX) |
Frequency response: | 50~15kHz |
S/ N ratio: | 80dB below Rated Power |
MIC: | 60dB below Rated Power |
Aux: | 70dB below Rated Power |
Tone controls: | Bass: ±10dB at 100Hz Treble: ±10dB at 10KHz |
Input: | input1~4 (Mic/ 24V Phantom-1,2,3,4) 600Ω, 0.5mV (-66dB) Line/Aux 200KΩ, 100mV (-22dB) |
Total harmonic distortion: | less than 1% |
Dimensions (W×D×H): | 420×280×89mm (16.5″×11″×3.5″) |
Net Weight | 7.8kg (17.20 lb) |
Resources